Noyehdataspace | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 100 % 100 % 100
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦392 ₦392 ₦392 ₦392 A day validity
1.0GB ₦550 ₦550 ₦550 ₦550 DAILY
1.5GB ₦640 ₦640 ₦640 ₦640 2 days validity
1.0GB ₦700 ₦700 ₦700 ₦700 1MONTH validity
1.0GB ₦827 ₦827 ₦827 ₦827 7days validity
3.2GB ₦1152 ₦1152 ₦1152 ₦1152 2 days validity
2.0GB ₦1400 ₦1400 ₦1400 ₦1400 1MONTH VALIDITY
2.0GB ₦1560 ₦1560 ₦1560 ₦1560 1MONTH VALIDITY
3.0GB ₦2100 ₦2100 ₦2100 ₦2100 1MONTH VALIDITY
6.0GB ₦2780 ₦2780 ₦2780 ₦2780 7days validity
5.0GB ₦3500 ₦3500 ₦3500 ₦3500 1MONTH VALIDITY
7.0GB ₦3770 ₦3770 ₦3770 ₦3770 1MONTH VALIDITY
10.0GB ₦4900 ₦4900 ₦4900 ₦4900 1MONTH VALIDITY
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦280 ₦280 ₦280 ₦280 1MONTH VALIDITY
1.5GB ₦370 ₦370 ₦370 ₦370 (A DAY VALIDITY)
1.0GB ₦485 ₦485 ₦485 ₦485 30days
2.5GB ₦600 ₦600 ₦600 ₦600 (2 DAYS VALIDITY)
2.0GB ₦970 ₦970 ₦970 ₦970 30days
3.0GB ₦1455 ₦1455 ₦1455 ₦1455 30days
5.0GB ₦2425 ₦2425 ₦2425 ₦2425 30days
10.0GB ₦2500 ₦2500 ₦2500 ₦2500 (7 DAYS VALIDITY)
10.0GB ₦4850 ₦4850 ₦4850 ₦4850 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
600.0MB ₦330 ₦330 ₦330 ₦330 2 days (no airtel debt)
1.0GB ₦400 ₦400 ₦400 ₦400 30 days (no airtel debt)
1.5GB ₦578 ₦578 ₦578 ₦578 7days validity
2.0GB ₦680 ₦680 ₦680 ₦680 2 days (no airtel debt)
2.0GB ₦1585 ₦1585 ₦1585 ₦1585 1MONTH VALIDITY
3.0GB ₦2130 ₦2130 ₦2130 ₦2130 1MONTH VALIDITY
7.0GB ₦2450 ₦2450 ₦2450 ₦2450 7days validity
6.0GB ₦2790 ₦2790 ₦2790 ₦2790 7days validity (no airtel debt
8.0GB ₦3370 ₦3370 ₦3370 ₦3370 1MONTH VALIDITY
10.0GB ₦3600 ₦3600 ₦3600 ₦3600 1MONTH VALIDITY
10.0GB ₦3650 ₦3650 ₦3650 ₦3650 1 month (no airtel debt)
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦100 ₦100 ₦100 ₦100 1MONTH VALIDITY
1.0GB ₦200 ₦200 ₦200 ₦200 1MONTH VALIDITY
2.0GB ₦400 ₦400 ₦400 ₦400 1MONTH VALIDITY
3.0GB ₦600 ₦600 ₦600 ₦600 1MONTH VALIDITY
5.0GB ₦1000 ₦1000 ₦1000 ₦1000 1MONTH VALIDITY
10.0GB ₦2000 ₦2000 ₦2000 ₦2000 1MONTH VALIDITY